2021N124ϊ(ϊ) | ||||
---|---|---|---|---|
ΊcEVg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ ΫιΛ ^I |
30 30 30 |
18 1 1 |
JSήθ | ILA~ |
2021N124ϊ(ϊ) | ||||
---|---|---|---|---|
ΌμEVg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ | 30-34 | 10 | JSήθ | ILA~ |
2021N124ϊ(ϊ) | ||||
---|---|---|---|---|
]ϋEVg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ `k |
30 40 |
5 1 |
JSήθ | ILA~ |
2021N123ϊ(y) | ||||
---|---|---|---|---|
cEVg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ | 28-36 | 9 | JSήθ | ILA~ |
2021N121ϊ(Ψ) | ||||
---|---|---|---|---|
y΄EVg~ | ||||
ή | TCY@cm | C | d|― | a |
nl O |
55 30-32 |
1 3 |
tJZ | ILA~ |
2021N116ϊ(y) | ||||
---|---|---|---|---|
ΏOEVg~ | ||||
ή | TCY@cm | C | d|― | a |
^β | 43 | 1 | JSήθ | ILA~ |
2020N1227ϊ(ϊ) | ||||
---|---|---|---|---|
ιΨEVg~ | ||||
ή | TCY@cm | C | d|― | a |
n}` W |
48 65 |
1 1 |
A[ |
2020N1223ϊ( ) | ||||
---|---|---|---|---|
ιΨEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O `k `R |
30-32 35 25 |
32 3 3 |
JSήθ | ILA~ |
2020N1223ϊ( ) | ||||
---|---|---|---|---|
γͺEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 30-31 | 17 | JSήθ | ILA~ |
2020N1223ϊ( ) | ||||
---|---|---|---|---|
εΖEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 25-27 | 21 | tJZ | ILA~ |
2020N1220ϊ(ϊ) | ||||
---|---|---|---|---|
‘ceqEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 20-25 | 15 | tJZ | ILA~ |
2020N1220ϊ(ϊ) | ||||
---|---|---|---|---|
ΝθEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O `k |
28-34 40 |
30 1 |
tJZ | ILA~ |
2020N1213ϊ(ϊ) | ||||
---|---|---|---|---|
«EVg~ | ||||
ή | TCY@cm | C | d|― | a |
T | 84 | 1 | A[ |
2020N1213ϊ(ϊ) | ||||
---|---|---|---|---|
ΓηEVg~ | ||||
ή | TCY@cm | C | d|― | a |
W | 65 | 1 | A[ |
2020N1213ϊ(ϊ) | ||||
---|---|---|---|---|
ϋEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 25-30 | 30 | JSήθ | ILA~ |
2020N1213ϊ(ϊ) | ||||
---|---|---|---|---|
ΝθEVg~ | ||||
ή | TCY@cm | C | d|― | a |
ACS `k O |
35 45 28-32 |
1 1 10 |
tJZ | ILA~ |
2020N1212ϊ(y) | ||||
---|---|---|---|---|
ΕcEVg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ O |
30-40 24 |
2 2 |
JSήθ | ILA~ |
2020N1211ϊ(ΰ) | ||||
---|---|---|---|---|
ΞφEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O ½nl o |
20-30 40-48 20-26 |
5 2 4 |
Gr}L | VT |
2020N1210ϊ(Ψ) | ||||
---|---|---|---|---|
y΄EVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 30-33 | 13 | tJZ | ILA~ |
2020N1210ϊ(Ψ) | ||||
---|---|---|---|---|
x¨Eg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ ^I `k |
30-37 35 30 |
19 3 1 |
TrL | A~Gr |
2020N1210ϊ(Ψ) | ||||
---|---|---|---|---|
cEg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ | 28-37 | 17 | JSήθ | ILA~ |
2020N129ϊ( ) | ||||
---|---|---|---|---|
ΰcEVg~ | ||||
ή | TCY@cm | C | d|― | a |
Ύ | w3-5{ | 4 | ψ«ήθ | LriS |
2020N126ϊ(ϊ) | ||||
---|---|---|---|---|
xzEg~ | ||||
ή | TCY@cm | C | d|― | a |
ARE | 49 | 1 | ήθ | }V |
2020N126ϊ(ϊ) | ||||
---|---|---|---|---|
ΌcEVg~ | ||||
ή | TCY@cm | C | d|― | a |
o O KV nl |
20-27 22 20 50 |
8 2 1 1 |
Gr}L | VT |
2020N125ϊ(y) | ||||
---|---|---|---|---|
ιΨEVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 27-32 | 50 | JSήθ | ILA~ |
2020N125ϊ(y) | ||||
---|---|---|---|---|
{EVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 27-32 | 21 | JSήθ | ILA~ |
2020N124ϊ(ΰ) | ||||
---|---|---|---|---|
ΝθEVg~ | ||||
ή | TCY@cm | C | d|― | a |
^β O `k |
40 20-32 40 |
1 20 1 |
tJZ | ILA~ |
2020N124ϊ(ΰ) | ||||
---|---|---|---|---|
ΒΨEVg~ | ||||
ή | TCY@cm | C | d|― | a |
Ύ ΫnQ KV |
w5{ 21 22 |
1 1 1 |
A[ ·t« |
VT |
2020N123ϊ(Ψ) | ||||
---|---|---|---|---|
y΄EVg~ | ||||
ή | TCY@cm | C | d|― | a |
O | 30-32 | 8 | tJZ | ILA~ |
2020N122ϊ( ) | ||||
---|---|---|---|---|
ε΄EVg~ | ||||
ή | TCY@cm | C | d|― | a |
W | 63 | 1 | A[ |
2020N122ϊ( ) | ||||
---|---|---|---|---|
ΐcEg~ | ||||
ή | TCY@cm | C | d|― | a |
½ιΛ O |
28-30 40 |
8 1 |
TrL | A~Gr |
§641-0036
aΜR§aΜRsΌl1188